<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NFPAccountinghelp.org</title>
	<atom:link href="http://www.nfpaccountinghelp.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nfpaccountinghelp.org/blog</link>
	<description>Help for bookkeepers, accountants and finance managers of nonprofit organizations</description>
	<lastBuildDate>Thu, 17 May 2012 21:35:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grant Management Strategy: Start With a Pre-Proposal Analysis</title>
		<link>http://www.nfpaccountinghelp.org/blog/grant-management-strategy-start-with-a-pre-proposal-analysis/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/grant-management-strategy-start-with-a-pre-proposal-analysis/#comments</comments>
		<pubDate>Thu, 17 May 2012 21:35:49 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[grants]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=850</guid>
		<description><![CDATA[Does Your Grant Management System Include Pre-Proposal Analysis? Have you ever been surprised by your fundraising team with something like a check for a grant that you had no idea had been awarded? You probably wished for more involvement with the development group. I’d like to share a couple of bits of advice from the [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/grant-management-strategy-start-with-a-pre-proposal-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donated Services Accounting Under GAAP And The IRS</title>
		<link>http://www.nfpaccountinghelp.org/blog/donated-services-accounting-under-gaap-and-the-irs/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/donated-services-accounting-under-gaap-and-the-irs/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:43:20 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Bookkeeping]]></category>
		<category><![CDATA[donated services]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[in-kind]]></category>
		<category><![CDATA[IRS]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=844</guid>
		<description><![CDATA[Accounting For Expenses: Conference Session Touches On Donated Services At the Not-For-Profit conference last week, I attended a session called “Accounting for Expenses:  Multiple Masters, Multiple Choices.” The session was so rich in good information that I have too much to share in a single post! I will share it all in pieces in the [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/donated-services-accounting-under-gaap-and-the-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASB Not-for-Profit Reporting Reassessment Project</title>
		<link>http://www.nfpaccountinghelp.org/blog/fasb-not-for-profit-reporting-reassessment-project/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/fasb-not-for-profit-reporting-reassessment-project/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:31:00 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Generally Accepted Accounting Principles (GAAP)]]></category>
		<category><![CDATA[FASB]]></category>
		<category><![CDATA[gaap]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=833</guid>
		<description><![CDATA[FASB Reconsiders Reporting Formats The Financial Accounting Standards Board is reevaluating the reporting format we use to prepare GAAP financial statements, I learned this week at the Not-for-Profit Conference of the Oregon Society of CPAs. Since 2009, FASB has had an advisory committee for the nonprofit sector, a development that appears to be focusing more of [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/fasb-not-for-profit-reporting-reassessment-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budgeting First Steps</title>
		<link>http://www.nfpaccountinghelp.org/blog/budgeting-first-steps/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/budgeting-first-steps/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:30:29 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Expenses]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[expense]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=825</guid>
		<description><![CDATA[Before I tell you how I think you should get started on the budgeting process, reflect for a moment. How do you usually begin? Who initiates it, what figures do you start with, how do you organize the project, and how does everyone communicate? I have witnessed or been a part of the budgeting process [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/budgeting-first-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupational Fraud: Director Steals From Ex-Cons</title>
		<link>http://www.nfpaccountinghelp.org/blog/occupational-fraud-director-steals-from-ex-cons/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/occupational-fraud-director-steals-from-ex-cons/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:10:22 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Fraud in nonprofits]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[internal controls]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=818</guid>
		<description><![CDATA[This non-profit fraud story has a twist that really fascinates me. Occupational fraud is defined as &#8220;The use of one’s occupation for personal enrichment through the deliberate misuse or misapplication of the employing organization’s resources or assets.&#8221; It is stealing from your job. What is really ironic about this recent case is how the director [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/occupational-fraud-director-steals-from-ex-cons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donation Tax Deductions: What&#8217;s That Chicken Pot Pie Worth?</title>
		<link>http://www.nfpaccountinghelp.org/blog/donation-tax-deductions-whats-that-chicken-pot-pie-worth/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/donation-tax-deductions-whats-that-chicken-pot-pie-worth/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:40:34 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Generally Accepted Accounting Principles (GAAP)]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[tax deduction]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=807</guid>
		<description><![CDATA[Rick B asks this question: “ At times, our church has pot luck meals centered around a ministry theme. We accept donations during the time of the potluck meal toward the ministry endeavor. Is the full amount of the cash/check donation deductible or must we deduct the value of the meal?” I believe Rick is [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/donation-tax-deductions-whats-that-chicken-pot-pie-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not-For-Profit Accounting Help Came to Be</title>
		<link>http://www.nfpaccountinghelp.org/blog/how-not-for-profit-accounting-help-came-to-be/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/how-not-for-profit-accounting-help-came-to-be/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 14:50:18 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=777</guid>
		<description><![CDATA[Starting at about age 13, I badly wanted to travel in Europe. I grew up in rural Oregon, daughter of parents whose families had struggled greatly during the Depression and who maintained their expectations that life would always bring them barely enough until sometime in the current millenium, so there was no way to satisfy [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/how-not-for-profit-accounting-help-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donated Items: Recognizing Income</title>
		<link>http://www.nfpaccountinghelp.org/blog/donated-items-recognizing-income/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/donated-items-recognizing-income/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 17:01:13 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Revenue]]></category>
		<category><![CDATA[dontated items]]></category>
		<category><![CDATA[revenue recognition]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=775</guid>
		<description><![CDATA[Anna P. asks this question: As a way of raising funds we have been collecting printer toner cartridges and old phones. How should the income received from this be recorded? What I understand from Anna’s inquiry is that her organization collects used items having very little value. Only companies able to refurbish the items would [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/donated-items-recognizing-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income from Over Due Fees Collections: How To Record</title>
		<link>http://www.nfpaccountinghelp.org/blog/income-from-over-due-fees-collections-how-to-record/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/income-from-over-due-fees-collections-how-to-record/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 17:30:30 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Cash Flow]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Generally Accepted Accounting Principles (GAAP)]]></category>
		<category><![CDATA[agreement]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[gaap]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[receivable]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=766</guid>
		<description><![CDATA[Bob N. wrote in with this question: Our sailing association is a 501(c) (3) organization. We leased a boat to one of our members. He did not pay the marina for the boat storage fee (about $3,000) as required in the lease, so the association paid the bill in 2010. In 2011, after going to [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/income-from-over-due-fees-collections-how-to-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Payroll Expense Recording: Access Vs. Excel</title>
		<link>http://www.nfpaccountinghelp.org/blog/employee-payroll-expense-recording-access-vs-excel/</link>
		<comments>http://www.nfpaccountinghelp.org/blog/employee-payroll-expense-recording-access-vs-excel/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 17:48:28 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Employee benefits and payroll]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[general ledger]]></category>
		<category><![CDATA[payroll]]></category>
		<category><![CDATA[time sheet]]></category>

		<guid isPermaLink="false">http://www.nfpaccountinghelp.org/blog/?p=759</guid>
		<description><![CDATA[In most nonprofit organizations, employee compensation is by far the biggest expense. Accurately allocating those costs can make the difference between spending down a grant completely and leaving money on the table. Inaccurate allocation can distort the functional expense statement, which has major influence on the public perception of your organization&#8217;s effectiveness, and provides important [...]]]></description>
		<wfw:commentRss>http://www.nfpaccountinghelp.org/blog/employee-payroll-expense-recording-access-vs-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

